Category:Meteorites found in Northwest Africa
Jump to navigation
Jump to search
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Category combines topics | |||||
| |||||
Subcategories
This category has the following 8 subcategories, out of 8 total.
8
- NWA 8563 (2 F)
N
- NWA 1766 meteorite (2 F)
- NWA 2999 (4 F)
- NWA 3009 meteorite (2 F)
- NWA 3151 (5 F)
- NWA 5000 meteorite (5 F)
- NWA 859 (5 F)
- NWA 869 meteorite (3 F)
Media in category "Meteorites found in Northwest Africa"
The following 59 files are in this category, out of 59 total.
-
It came from deep within Asteroid 4 Vesta (49795721477).png 1,204 × 1,556; 1.85 MB
-
Lunaite (lunar breccia) (Northwest Africa 8586 Meteorite) 1 (17383646595).jpg 2,415 × 2,262; 3.56 MB
-
Lunaite (lunar breccia) (Northwest Africa 8586 Meteorite) 2 (16761108754).jpg 2,382 × 2,249; 3.83 MB
-
Lunaite (lunar breccia) (Northwest Africa 8586 Meteorite) 4 (17381662662).jpg 2,835 × 2,025; 2.25 MB
-
Lunaite (lunar picrite) (Northwest Africa 6950 Meteorite) 1 (17196194310).jpg 1,809 × 1,340; 2.33 MB
-
Lunaite (lunar picrite) (Northwest Africa 6950 Meteorite) 2 (17381788402).jpg 2,131 × 1,489; 2.85 MB
-
Lunaite (lunar troctolite) (Northwest Africa 8687 Meteorite) 1 (17359742086).jpg 1,657 × 1,295; 1.52 MB
-
Lunaite (lunar troctolite) (Northwest Africa 8687 Meteorite) 2 (17199472049).jpg 1,915 × 1,427; 2.15 MB
-
Lunar meteorite NWA 10665, Feldspathic breccia-8937.jpg 3,663 × 3,663; 7.51 MB
-
Lunar meteorite NWA 4483 piece.jpg 2,966 × 2,114; 4.3 MB
-
MarsMeteorite-NWA7034-716969main black beauty full.jpg 1,944 × 2,592; 2.72 MB
-
Martian meteorite, shergottite, paired with NWA 2975.jpg 1,961 × 1,632; 609 KB
-
Microscopic photo of a meteorite slice.jpg 1,369 × 871; 253 KB
-
Musée château Montbéliard 0009.jpg 1,600 × 1,200; 384 KB
-
Northwest Africa 7325.JPG 850 × 635; 146 KB
-
NWA 1195, martian meteorite.jpg 1,262 × 1,309; 310 KB
-
NWA 1837 Olivine Diogenite Space Rock (50272233363).jpg 4,981 × 4,169; 6.26 MB
-
NWA 2373 shergottite, 6mm piece.jpg 562 × 456; 77 KB
-
NWA 2989 meteorite, acapulcoite (14601736517).jpg 997 × 874; 839 KB
-
NWA 2989 meteorite, acapulcoite (14808094923).jpg 1,069 × 856; 993 KB
-
NWA 3118 meteorite.jpg 1,061 × 393; 102 KB
-
NWA 3359 meteorite, eucrite (14785947504).jpg 1,244 × 1,092; 300 KB
-
NWA 3359 meteorite, eucrite (14787953102).jpg 1,244 × 1,092; 278 KB
-
NWA 4231 meteorite (14765361956).jpg 1,066 × 914; 1.35 MB
-
NWA 4468 Martian.jpg 1,024 × 837; 309 KB
-
NWA 4722 meteorite.jpg 4,000 × 3,000; 3.32 MB
-
NWA 5489 howardite meteorite.jpg 3,389 × 2,879; 2.17 MB
-
NWA 5717 — Dual Lithologies of Primordial Matter Never Seen Before (50990956998).jpg 1,373 × 1,162; 495 KB
-
NWA 5959 meteorite, howardite, crust.jpg 1,866 × 1,658; 976 KB
-
NWA 5959, howardite meteorite.jpg 1,524 × 1,716; 642 KB
-
NWA 6212 meteorite.jpg 4,000 × 3,000; 2.92 MB
-
NWA 6355 lunar meteorite.jpg 2,550 × 2,000; 979 KB
-
NWA 6386 diogenite.jpg 3,957 × 2,360; 1.64 MB
-
NWA 6394, rumurutiite, slice.jpg 3,919 × 2,350; 1.69 MB
-
NWA 6573 meteorite, eucrite.jpg 3,329 × 2,497; 4.31 MB
-
NWA 6856 meteorite.jpg 2,300 × 1,851; 1.45 MB
-
NWA 6926 - 1.57g.jpg 1,999 × 1,522; 714 KB
-
NWA 6927 meteorite, diogenite, fusion crust.jpg 2,057 × 1,481; 646 KB
-
NWA 6927 meteorite, diogenite.jpg 2,585 × 2,043; 1.16 MB
-
NWA 6928 Noritic Diogenite.jpg 1,782 × 1,355; 658 KB
-
NWA 6928, noritic diogenite, back.jpg 1,569 × 1,194; 375 KB
-
NWA 6963 full slice.jpg 1,910 × 1,304; 1.21 MB
-
NWA 7397 mars.jpg 1,572 × 992; 719 KB
-
NWA 778 El Mahbes meteorite - 200705.jpg 485 × 523; 81 KB
-
NWA 801, CR2 meteorite.jpg 3,200 × 2,400; 1.4 MB
-
NWA 8409 small slice.jpg 6,375 × 4,066; 4.85 MB
-
NWA 8687 lunar.jpg 1,572 × 1,292; 1.5 MB
-
NWA 998 meteorite, nakhlite.jpg 1,135 × 1,031; 326 KB
-
Nwa chondrite.jpg 908 × 763; 131 KB
-
NWA7831 1,301g slice.jpg 5,086 × 4,175; 6.85 MB
-
Ordinary chondrite NWA 3189 Meteorite.jpg 2,285 × 1,600; 827 KB
-
Oriented Meteorite.jpg 3,318 × 2,241; 3.38 MB
-
Schockader mit Ringwoodit.jpg 5,616 × 3,744; 21.01 MB
-
Shergottite meteorite, paired with NWA 2986, 0.4g.jpg 3,200 × 2,400; 1.6 MB
-
ShergottiteFromMorocco-OntarioScienceCentre-June21-08.png 1,016 × 784; 1,016 KB